<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Declan Software Blog &#187; Language</title>
	<atom:link href="http://www.declan-software.com/blog/category/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.declan-software.com/blog</link>
	<description>Declan Software Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hebrew Word of the Day Widget</title>
		<link>http://www.declan-software.com/blog/2011/05/27/hebrew-word-of-the-day-widget/</link>
		<comments>http://www.declan-software.com/blog/2011/05/27/hebrew-word-of-the-day-widget/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/?p=400</guid>
		<description><![CDATA[Our new Hebrew Word of the Day widget now available and looks like this: This and all of our other Audio Word of the Day widget are available here.  All our of widgets can be embedded in any webpage – just click the “Get this Widget” button for details.]]></description>
			<content:encoded><![CDATA[<p>Our new <strong>Hebrew Word of the Day</strong> widget now available and looks like this:</p>
<div style="margin-left:20px">
<script src="http://www.hitsalive.com/hebrew_wotd/hebrew.php?link=NO" type="text/javascript"></script>
</div>
<p>This and all of our other Audio Word of the Day widget are available <a href="http://www.declan-software.com/wordoftheday.htm">here</a>.  All our of widgets can be embedded in any webpage – just click the “Get this Widget” button for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2011/05/27/hebrew-word-of-the-day-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn a language &#8211; frequent exposure to its sounds</title>
		<link>http://www.declan-software.com/blog/2009/02/15/learn-a-language-frequent-exposure-to-its-sound/</link>
		<comments>http://www.declan-software.com/blog/2009/02/15/learn-a-language-frequent-exposure-to-its-sound/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/?p=242</guid>
		<description><![CDATA[A researcher in New Zealand say that the best way to learn a language is through frequent exposure to its sound patterns — even if you haven&#8217;t a clue what it all means. &#8220;Our ability to learn new words is directly related to how often we have been exposed to the particular combinations of the sounds [...]]]></description>
			<content:encoded><![CDATA[<p>A researcher in New Zealand say that the best way to learn a language is through frequent <strong>exposure to its sound patterns </strong>— even if you haven&#8217;t a clue what it all means.</p>
<blockquote><p>&#8220;Our ability to learn new words is directly related to how often we have been exposed to the particular combinations of the sounds which make up the words.&#8221;</p></blockquote>
<p><a href="http://www.victoria.ac.nz/home/about/newspubs/news/ViewNews.aspx?id=2455&amp;newslabel=hn">http://www.victoria.ac.nz/home/about/newspubs/news/ViewNews.aspx?id=2455&amp;newslabel=hn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2009/02/15/learn-a-language-frequent-exposure-to-its-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Writing &#8211; Kanji Radicals</title>
		<link>http://www.declan-software.com/blog/2008/11/17/japanese-writing-kanji-radicals/</link>
		<comments>http://www.declan-software.com/blog/2008/11/17/japanese-writing-kanji-radicals/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/?p=145</guid>
		<description><![CDATA[Today we ask:  What are kanji radicals? All kanji contain a classifying radical that is a component of the kanji. Often the radical imparts meaning to the kanji &#8211; for example the radical for hand 扌 appears in both of the kanji that combine to form the word “grasp” (把持)** and the individual kanji for [...]]]></description>
			<content:encoded><![CDATA[<p>Today we ask:  <strong>What are kanji radicals?</strong></p>
<p>All kanji contain a classifying radical that is a component of the kanji. Often the radical imparts meaning to the kanji &#8211; for example the radical for hand 扌 appears in both of the kanji that combine to form the word “grasp” (把持)** and the individual kanji for “throw” (投). Recognizing a kanji’s radical often helps in memorising or deciphering the meaning of the kanji.</p>
<p>Most kanji dictionaries classify kanji according to their radicals. Therefore recognising the radial of an unknown kanji helps with looking it up in a dictionary.</p>
<p>Japanese kanji has 214 different radicals (the Bushu index).</p>
<p>Radicals can appear almost anywhere in a kanji &#8211; at the top, on the left, on the right, at the bottom and surrounding (enclosing). For instance:</p>
<table style="border-collapse: collapse" border="0" cellspacing="0" cellpadding="0" width="100%" bordercolor="#ffffff">
<tbody>
<tr>
<td><a href="http://www.declan-software.com/blog/wp-content/uploads/2008/11/harbour.png"><img class="alignnone size-medium wp-image-146" title="japanese kanji harbour" src="http://www.declan-software.com/blog/wp-content/uploads/2008/11/harbour.png" alt="" width="56" height="61" /></a></td>
<td>This is the for “harbour” with the radical for water highlighted in red.</td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td><a href="http://www.declan-software.com/blog/wp-content/uploads/2008/11/country.png"><img class="alignnone size-medium wp-image-147" title="japanese kanji country" src="http://www.declan-software.com/blog/wp-content/uploads/2008/11/country.png" alt="" width="53" height="53" /></a></td>
<td>Here is the character for “country” with the radical for “mouth, opening, sounding” highlighted in red.</td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td><a href="http://www.declan-software.com/blog/wp-content/uploads/2008/11/big.png"><img class="alignnone size-medium wp-image-148" title="japanese kanji big" src="http://www.declan-software.com/blog/wp-content/uploads/2008/11/big.png" alt="" width="56" height="53" /></a></td>
<td>Here is the character for “big” &#8211; it is classified as a radical itself.</td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p> See <a title="214 busho radicals" href="http://www.declan-software.com/japanese/what_is_kanji.htm#bushu" target="_blank">here for the complete list of the 214 bushu radicals</a>.</p>
<p>** &#8211; If you can not see the kanji characters in this post and you are a Windows user you may need to install the Japanese IME. Please see <a title="Japanese IME and fonts installation" href="http://www.declan-software.com/japanese_ime/" target="_blank">this page</a> for detailed instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/11/17/japanese-writing-kanji-radicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Word of the Day Widgets</title>
		<link>http://www.declan-software.com/blog/2008/10/19/free-word-of-the-day-widgets/</link>
		<comments>http://www.declan-software.com/blog/2008/10/19/free-word-of-the-day-widgets/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/2008/10/19/free-word-of-the-day-widget/</guid>
		<description><![CDATA[We have reduced our free Word of the Day widget code to just one line. Website owners can now just cut and paste this one line of HTML code into their website code and get a free Word of the Day with audio every day of the year. A great way to have visitors return [...]]]></description>
			<content:encoded><![CDATA[<p>We have reduced our free Word of the Day widget code to just one line. Website owners can now just cut and paste this one line of HTML code into their website code and get a free Word of the Day with audio every day of the year. A great way to have visitors return to your website again and again. Here is what the French Word of the Day widget looks like for today:</p>
<p><script src="http://www.hitsalive.com/french_wotd/french.php" type="text/javascript"></script></p>
<p>Here are links to the scripts:</p>
<p><a href="http://www.declan-software.com/getthiswidget.php?lang=JAPANESE" target="_blank">Japanese</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=KOREAN" target="_blank">Korean</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=CHINESE" target="_blank">Chinese</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=CHINESE_TRAD" target="_blank">Chinese (Traditional)</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=ARABIC" target="_blank">Arabic</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=FRENCH" target="_blank">French</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=ITALIAN" target="_blank">Italian</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=GERMAN" target="_blank">German</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=RUSSIAN" target="_blank">Russian</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=SPANISH" target="_blank">Spanish</a><br />
<a href="http://www.declan-software.com/getthiswidget.php?lang=INDONESIAN" target="_blank">Indonesian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/10/19/free-word-of-the-day-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Writing &#8211; What is kanji?</title>
		<link>http://www.declan-software.com/blog/2008/10/18/japanese-writing-what-is-kanji/</link>
		<comments>http://www.declan-software.com/blog/2008/10/18/japanese-writing-what-is-kanji/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 16:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/2008/10/18/japanese-writing-what-is-kanji/</guid>
		<description><![CDATA[The word “Kanji” means Chinese letter or character. The kanji script was invented by the Chinese. It was introduced to Japan by Buddhist monks and adopted by the Japanese around the middle of the 6th century AD. Kanji are ideographs meaning that the whole character conveys a meaning rather than just a sound (the hiragana [...]]]></description>
			<content:encoded><![CDATA[<p>The word “Kanji” means Chinese letter or character. The kanji script was invented by the Chinese. It was introduced to Japan by Buddhist monks and adopted by the Japanese around the middle of the 6th century AD. Kanji are ideographs meaning that the whole character conveys a meaning rather than just a sound (the hiragana and katakana letters on the other hand convey just a sound). Kanji were originally drawn as pictures from nature but gradually transformed to more generalized representations.</p>
<p>By the end of year nine Japanese students will have learned 1945 kanji as prescribed by the Japanese Ministry of Education (the Jouyou Kanji). There are many many more less commonly used kanji totaling over 5000. <a href="http://www.declan-software.com/japanese/screenshots_rwkanji.htm">ReadWrite Kanji</a> teaches the 1945 prescribed kanji in the order in which that are taught to Japanese students.</p>
<p align="center"><img id="image102" alt="writingstyles_good.gif" src="http://www.declan-software.com/blog/wp-content/uploads/2008/10/writingstyles_good.gif" /></p>
<p align="center"><em>Kanji can be written in various styles.<br />
This is the character for “good” written in a number of styles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/10/18/japanese-writing-what-is-kanji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literary or Classical Arabic</title>
		<link>http://www.declan-software.com/blog/2008/09/11/literary-or-classical-arabic/</link>
		<comments>http://www.declan-software.com/blog/2008/09/11/literary-or-classical-arabic/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/2008/09/11/literary-or-classical-arabic/</guid>
		<description><![CDATA[We are often asked what form of Arabic our software teaches. ReadWrite Arabic and Arabic Falshcards use &#8221;Literary&#8221; or &#8220;Classical&#8221; Arabic&#8221; (اللغة العربية الفصحى‎ : al-luġatu l-ʿarabiyyatu l-fuṣḥā: meaning &#8220;the most eloquent Arabic language&#8221;) which is the language of the present-day mass media across North Africa and the Middle East. It is also the language of the Qur&#8217;an. [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked what form of Arabic our software teaches. ReadWrite Arabic and Arabic Falshcards use &#8221;Literary&#8221; or &#8220;Classical&#8221; Arabic&#8221; (اللغة العربية الفصحى‎ : al-luġatu l-ʿarabiyyatu l-fuṣḥā: meaning &#8220;the most eloquent Arabic language&#8221;) which is the language of the present-day mass media across North Africa and the Middle East. It is also the language of the Qur&#8217;an.</p>
<p>Literary (Classical) Arabic is the official language of all Arab countries and is the form of Arabic taught in schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/09/11/literary-or-classical-arabic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Hiragana and Katakana?</title>
		<link>http://www.declan-software.com/blog/2008/06/04/what-are-hiragana-and-katakana/</link>
		<comments>http://www.declan-software.com/blog/2008/06/04/what-are-hiragana-and-katakana/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/2008/06/04/what-are-hiragana-and-katakana/</guid>
		<description><![CDATA[What is Hiragana?  Hiragana, which means “rounded” or “easy”, is a phonetic script much like the English alphabet where each character has a unique sound and the characters can be written one after the next to spell out a word. Learning hiragana is the first step in learning how to read and write Japanese &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img id="image28" alt="Hiragana in hiragana" src="http://www.declan-software.com/blog/wp-content/uploads/2008/06/hiragana_v.png" />What is Hiragana?</strong> </p>
<p>Hiragana, which means “rounded” or “easy”, is a phonetic script much like the English alphabet where each character has a unique sound and the characters can be written one after the next to spell out a word. Learning hiragana is the first step in learning how to read and write Japanese &#8211; indeed it is the first of the three Japanese scripts that Japanese children learn. Hiragana is used to write the grammatical parts of words or sentences and write Japanese words that do not have a kanji (Chinese-based character).</p>
<p><strong><img id="image29" alt="Katakana in katakana" src="http://www.declan-software.com/blog/wp-content/uploads/2008/06/katakana_v.png" />What is Katakana?</strong></p>
<p>Katakana, like hiragana, is also a phonetic script. Learning katakana is usually the second step in learning how to read and write Japanese. Katakana is used to represent foreign words or sounds &#8211; particularly words that have been adopted into the Japanese language (loan words) and foreign names (personal and country names).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/06/04/what-are-hiragana-and-katakana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Kanji ON &amp; KUN pronunciations</title>
		<link>http://www.declan-software.com/blog/2008/04/01/japanese-kanji-on-kun-pronunciations/</link>
		<comments>http://www.declan-software.com/blog/2008/04/01/japanese-kanji-on-kun-pronunciations/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.declan-software.com/blog/2008/04/01/japanese-kanji-on-kun-pronunciations/</guid>
		<description><![CDATA[Today we explain the derivations of the two different Japanese pronunciations of kanji. In Japanese there is generally more than one pronunciation of a kanji. The ON pronunciation (onyomi) is taken from the Chinese pronunciation while the KUN pronunciation (kunyomi) is derived from the indigenous Japanese pronunciation of the same word/meaning. ON Pronunciation Most kanji [...]]]></description>
			<content:encoded><![CDATA[<p>Today we explain the derivations of the two different Japanese pronunciations of kanji.</p>
<p>In Japanese there is generally more than one pronunciation of a kanji. The ON pronunciation (onyomi) is taken from the Chinese pronunciation while the KUN pronunciation (kunyomi) is derived from the indigenous Japanese pronunciation of the same word/meaning.</p>
<p><strong>ON Pronunciation</strong></p>
<p>Most kanji compounds (words made up of two or more kanji) are built up from the the individual kanji onyomi. For example:</p>
<p>自動車 The onyomi: zi-dou-sha combine to mean car or automobile:</p>
<p>  自- zi meaning self<br />
  動 &#8211; dou meaning move<br />
  車 &#8211; sha meaning vehicle or cart<br />
 <br />
<strong>KUN Pronunciation</strong></p>
<p>When a kanji stands alone and is not part of a compound word the kunyomi pronunciation is usually used. For example:</p>
<p>人 &#8211; hito meaning person<br />
鳥 &#8211; tori meaning bird<br />
夢 &#8211; yumi meaning dream</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan-software.com/blog/2008/04/01/japanese-kanji-on-kun-pronunciations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

